Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKutaisi | 11 October 2025 | ![]() |
||
İstanbulTiflis | 07 September 2025 | ![]() |
||
İstanbulTiflis | 07 September 2025 | ![]() |
||
AntalyaTiflis | 01 October 2025 | ![]() |
||
İstanbulBatum | 08 September 2025 | ![]() |
||
AntalyaTiflis | 06 October 2025 | ![]() |
||
BakuTiflis | 13 August 2025 | ![]() |
||
BakuBatum | 08 September 2025 | ![]() |
||
BakuBatum | 08 September 2025 | ![]() |
||
İzmirTiflis | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 05 August 2025 | ![]() |
||
TiflisAnkara | 02 September 2025 | ![]() |
||
TiflisAnkara | 08 September 2025 | ![]() |
||
Tiflisİzmir | 12 August 2025 | ![]() |
||
TiflisAntalya | 01 August 2025 | ![]() |
||
Tiflisİstanbul | 05 August 2025 | ![]() |
||
Tiflisİstanbul | 05 August 2025 | ![]() |
||
Tiflisİzmir | 12 August 2025 | ![]() |
||
Tiflisİzmir | 12 August 2025 | ![]() |
||
TiflisAntalya | 31 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKutaisi | 11 October 2025 | ![]() |
||
İstanbulTiflis | 07 September 2025 | ![]() |
||
İstanbulBatum | 08 September 2025 | ![]() |
Airport | Price |
---|---|
Kopitnari, Kutaisi | |
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |