Avg. Flight Duration | 12h 25min. |
Arrival | Erzurum |
Departure | Canakkale |
Flight Price | 3700,99 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Erzurum | 25 August 2025 | ![]() |
||
Çanakkale Erzurum | 26 August 2025 | ![]() |
||
Çanakkale Erzurum | 12 August 2025 | ![]() |
||
Çanakkale Erzurum | 19 August 2025 | ![]() |
||
Çanakkale Erzurum | 22 August 2025 | ![]() |
||
Çanakkale Erzurum | 31 August 2025 | ![]() |
||
Çanakkale Erzurum | 27 August 2025 | ![]() |
||
Çanakkale Erzurum | 28 August 2025 | ![]() |
||
Çanakkale Erzurum | 13 August 2025 | ![]() |
||
Çanakkale Erzurum | 14 August 2025 | ![]() |
||
Çanakkale Erzurum | 24 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 13 August 2025 | ![]() |
||
Çanakkale Lefkosa | 19 August 2025 | ![]() |
||
Çanakkale İstanbul | 10 August 2025 | ![]() |
||
Çanakkale Kahramanmaraş | 08 August 2025 | ![]() |
||
Çanakkale Gaziantep | 14 September 2025 | ![]() |
||
Çanakkale Antalya | 07 August 2025 | ![]() |
||
Çanakkale Van | 27 August 2025 | ![]() |
||
Çanakkale Trabzon | 15 August 2025 | ![]() |
||
Çanakkale Samsun | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 31 October 2025 | ![]() |
||
Erzurum Ankara | 03 September 2025 | ![]() |
||
Erzurum Bursa | 13 September 2025 | ![]() |
||
Erzurum İstanbul | 20 August 2025 | ![]() |
||
Erzurum İstanbul | 08 August 2025 | ![]() |
||
Erzurum Antalya | 05 August 2025 | ![]() |
||
Erzurum İzmir | 15 September 2025 | ![]() |
||
Erzurum İzmir | 03 October 2025 | ![]() |
||
Erzurum İzmir | 14 August 2025 | ![]() |
||
Erzurum Bodrum | 18 August 2025 | ![]() |
||
Erzurum Mersin | 22 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Erzurum | 19 August 2025 | ![]() |
||
İstanbul Erzurum | 26 August 2025 | ![]() |
||
İstanbul Erzurum | 29 August 2025 | ![]() |
||
İstanbul Erzurum | 13 August 2025 | ![]() |
||
İzmir Erzurum | 17 September 2025 | ![]() |
||
Antalya Erzurum | 29 August 2025 | ![]() |
||
Mersin Erzurum | 23 August 2025 | ![]() |
||
Dalaman Erzurum | 14 August 2025 | ![]() |
||
Ankara Erzurum | 07 August 2025 | ![]() |
||
İzmir Erzurum | 09 August 2025 | ![]() |
||
İzmir Erzurum | 28 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.