Avg. Flight Duration | 14h 10min. |
Arrival | Mardin |
Departure | Kahramanmaras |
Flight Price | 4924,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Mardin | 01 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 07 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 12 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 06 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 08 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 09 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 10 August 2025 | ![]() |
||
Kahramanmaraş Mardin | 18 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Ankara | 04 August 2025 | ![]() |
||
Kahramanmaraş İstanbul | 06 August 2025 | ![]() |
||
Kahramanmaraş İstanbul | 18 September 2025 | ![]() |
||
Kahramanmaraş İstanbul | 25 August 2025 | ![]() |
||
Kahramanmaraş Antalya | 29 August 2025 | ![]() |
||
Kahramanmaraş Dalaman | 04 August 2025 | ![]() |
||
Kahramanmaraş Ankara | 05 August 2025 | ![]() |
||
Kahramanmaraş Ankara | 03 August 2025 | ![]() |
||
Kahramanmaraş Antalya | 30 August 2025 | ![]() |
||
Kahramanmaraş İzmir | 03 August 2025 | ![]() |
||
Kahramanmaraş Dalaman | 04 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Ankara | 05 August 2025 | ![]() |
||
Mardin İstanbul | 26 September 2025 | ![]() |
||
Mardin İstanbul | 13 August 2025 | ![]() |
||
Mardin İzmir | 02 September 2025 | ![]() |
||
Mardin Antalya | 16 September 2025 | ![]() |
||
Mardin İstanbul | 22 August 2025 | ![]() |
||
Mardin İzmir | 10 August 2025 | ![]() |
||
Mardin Antalya | 22 September 2025 | ![]() |
||
Mardin Izmir | 29 October 2025 | ![]() |
||
Mardin Gaziantep | 04 October 2025 | ![]() |
||
Mardin Ankara | 05 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mardin | 06 August 2025 | ![]() |
||
İstanbul Mardin | 22 September 2025 | ![]() |
||
İstanbul Mardin | 07 August 2025 | ![]() |
||
İzmir Mardin | 18 August 2025 | ![]() |
||
Antalya Mardin | 16 September 2025 | ![]() |
||
İstanbul Mardin | 22 September 2025 | ![]() |
||
Ankara Mardin | 06 August 2025 | ![]() |
||
İzmir Mardin | 13 August 2025 | ![]() |
||
Alanya Mardin | 16 September 2025 | ![]() |
||
İzmir Mardin | 06 August 2025 | ![]() |
||
Antalya Mardin | 16 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.