Avg. Flight Duration | 6h 45min. |
Arrival | Samsun |
Departure | Mardin |
Flight Price | 4925,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Samsun | 14 August 2025 | ![]() |
||
Mardin Samsun | 17 August 2025 | ![]() |
||
Mardin Samsun | 06 September 2025 | ![]() |
||
Mardin Samsun | 08 September 2025 | ![]() |
||
Mardin Samsun | 31 July 2025 | ![]() |
||
Mardin Samsun | 03 August 2025 | ![]() |
||
Mardin Samsun | 04 August 2025 | ![]() |
||
Mardin Samsun | 05 August 2025 | ![]() |
||
Mardin Samsun | 06 August 2025 | ![]() |
||
Mardin Samsun | 07 August 2025 | ![]() |
||
Mardin Samsun | 09 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Ankara | 04 September 2025 | ![]() |
||
Mardin İstanbul | 15 August 2025 | ![]() |
||
Mardin İzmir | 12 August 2025 | ![]() |
||
Mardin İstanbul | 13 August 2025 | ![]() |
||
Mardin İzmir | 10 August 2025 | ![]() |
||
Mardin İstanbul | 03 August 2025 | ![]() |
||
Mardin İzmir | 20 August 2025 | ![]() |
||
Mardin İzmir | 08 August 2025 | ![]() |
||
Mardin Ankara | 04 September 2025 | ![]() |
||
Mardin Bodrum | 02 August 2025 | ![]() |
||
Mardin Ankara | 04 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 08 August 2025 | ![]() |
||
Samsun İstanbul | 08 August 2025 | ![]() |
||
Samsun İstanbul | 08 August 2025 | ![]() |
||
Samsun İzmir | 04 August 2025 | ![]() |
||
Samsun İzmir | 04 August 2025 | ![]() |
||
Samsun Erzurum | 01 August 2025 | ![]() |
||
Samsun İzmir | 04 August 2025 | ![]() |
||
Samsun İzmir | 03 August 2025 | ![]() |
||
Samsun Ankara | 30 July 2025 | ![]() |
||
Samsun Mersin | 31 July 2025 | ![]() |
||
Samsun Mersin | 31 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 11 August 2025 | ![]() |
||
İstanbul Samsun | 07 August 2025 | ![]() |
||
Antalya Samsun | 19 August 2025 | ![]() |
||
İstanbul Samsun | 24 August 2025 | ![]() |
||
Antalya Samsun | 14 August 2025 | ![]() |
||
Alanya Samsun | 14 August 2025 | ![]() |
||
Gaziantep Samsun | 19 September 2025 | ![]() |
||
Antalya Samsun | 14 August 2025 | ![]() |
||
İzmir Samsun | 04 August 2025 | ![]() |
||
İzmir Samsun | 04 August 2025 | ![]() |
||
Gaziantep Samsun | 19 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.