Avg. Flight Duration | 1h 5min. |
Arrival | Diyarbakir |
Departure | Trabzon |
Flight Price | 3446,40 TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 13 September 2025 | ![]() |
||
Trabzon Diyarbakır | 07 October 2025 | ![]() |
||
Trabzon Diyarbakır | 06 September 2025 | ![]() |
||
Trabzon Diyarbakır | 09 September 2025 | ![]() |
||
Trabzon Diyarbakır | 21 October 2025 | ![]() |
||
Trabzon Diyarbakır | 08 September 2025 | ![]() |
||
Trabzon Diyarbakır | 10 September 2025 | ![]() |
||
Trabzon Diyarbakır | 11 September 2025 | ![]() |
||
Trabzon Diyarbakır | 12 September 2025 | ![]() |
||
Trabzon Diyarbakır | 14 September 2025 | ![]() |
||
Trabzon Diyarbakır | 15 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 01 October 2025 | ![]() |
||
Trabzon İstanbul | 01 October 2025 | ![]() |
||
Trabzon Mersin | 13 August 2025 | ![]() |
||
Trabzon Diyarbakır | 16 August 2025 | ![]() |
||
Trabzon Ankara | 19 August 2025 | ![]() |
||
Trabzon Gaziantep | 11 August 2025 | ![]() |
||
Trabzon İzmir | 06 October 2025 | ![]() |
||
Trabzon Antalya | 29 July 2025 | ![]() |
||
Trabzon Dalaman | 06 October 2025 | ![]() |
||
Trabzon İstanbul | 08 September 2025 | ![]() |
||
Trabzon İzmir | 06 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 28 October 2025 | ![]() |
||
Diyarbakır Ankara | 17 October 2025 | ![]() |
||
Diyarbakır Trabzon | 16 August 2025 | ![]() |
||
Diyarbakır Bursa | 18 September 2025 | ![]() |
||
Diyarbakır İstanbul | 24 September 2025 | ![]() |
||
Diyarbakır İstanbul | 08 August 2025 | ![]() |
||
Diyarbakır Lefkosa | 19 August 2025 | ![]() |
||
Diyarbakır İstanbul | 11 August 2025 | ![]() |
||
Diyarbakır Antalya | 13 September 2025 | ![]() |
||
Diyarbakır Antalya | 19 August 2025 | ![]() |
||
Diyarbakır Antalya | 16 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 05 October 2025 | ![]() |
||
İzmir Diyarbakır | 28 October 2025 | ![]() |
||
Ankara Diyarbakır | 15 October 2025 | ![]() |
||
Trabzon Diyarbakır | 16 August 2025 | ![]() |
||
İstanbul Diyarbakır | 05 October 2025 | ![]() |
||
Antalya Diyarbakır | 30 September 2025 | ![]() |
||
Bursa Diyarbakır | 11 September 2025 | ![]() |
||
Antalya Diyarbakır | 21 August 2025 | ![]() |
||
İstanbul Diyarbakır | 08 August 2025 | ![]() |
||
Antalya Diyarbakır | 25 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 26 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.